2024 Demographics
Education Data for Census Tract: 06031001300
Jump to:
Population Age 25+ with Less Than High School Graduation
Census Tract: 06031001300
837
Persons
(34.88% of Population: Age 25+)
(34.88% of Population: Age 25+)
County: Kings
24,452 Persons
(25.00% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Census Tract: 06031001300
385
Persons
(34.10% of Male Population: Age 25+)
(34.10% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Tract: 06031001300
452
Persons
(35.56% of Female Population: Age 25+)
(35.56% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 576 | 24.00% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 261 | 10.88% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 751 | 31.29% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 572 | 23.83% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 113 | 4.71% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 113 | 4.71% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 12 | 0.50% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 1 | 0.04% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 1 | 0.04% | 361 | 0.37% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 301 | 26.66% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 84 | 7.44% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 433 | 38.35% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 223 | 19.75% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 5 | 0.44% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 74 | 6.55% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 8 | 0.71% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 1 | 0.09% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 0 | 0.00% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 275 | 21.64% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 177 | 13.93% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 318 | 25.02% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 349 | 27.46% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 108 | 8.50% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 39 | 3.07% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 4 | 0.31% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 0 | 0.00% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 1 | 0.08% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.