2024 Demographics
Households/Income Data for Census Tract: 06031001300
Jump to:
Households
Census Tract: 06031001300
1,301
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Census Tract: 06031001300
1.09%
County: Kings
0.98%
State: California
-0.63%
Families
Census Tract: 06031001300
1,034
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Census Tract: 06031001300
4.02%
County: Kings
3.11%
State: California
-0.95%
Households by Number of People in Household | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 203 | 15.60% | 8,331 | 18.71% | 3,046,015 | 22.75% |
2-Person | 263 | 20.22% | 11,871 | 26.66% | 3,890,292 | 29.05% |
3-Person | 249 | 19.14% | 7,661 | 17.20% | 2,185,432 | 16.32% |
4-Person | 221 | 16.99% | 7,249 | 16.28% | 2,082,319 | 15.55% |
5-Person | 205 | 15.76% | 5,055 | 11.35% | 1,137,707 | 8.50% |
6-Person | 85 | 6.53% | 2,557 | 5.74% | 531,796 | 3.97% |
7+ Person | 75 | 5.76% | 1,808 | 4.06% | 517,172 | 3.86% |
Average Household Size
Census Tract: 06031001300
3.41
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Census Tract: 06031001300
668
Households
(51.35% of Households)
(51.35% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Census Tract: 06031001300 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 255 | 19.60% | 3,733 | 8.38% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 169 | 12.99% | 3,263 | 7.33% | 774,638 | 5.78% |
$25,000 - $34,999 | 123 | 9.45% | 3,643 | 8.18% | 780,945 | 5.83% |
$35,000 - $49,999 | 130 | 9.99% | 5,266 | 11.83% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 296 | 22.75% | 8,879 | 19.94% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 110 | 8.46% | 6,471 | 14.53% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 111 | 8.53% | 4,211 | 9.46% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 72 | 5.53% | 2,689 | 6.04% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 27 | 2.08% | 3,518 | 7.90% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 6 | 0.46% | 1,636 | 3.67% | 765,233 | 5.71% |
$250,000 - $499,999 | 2 | 0.15% | 963 | 2.16% | 946,994 | 7.07% |
$500,000+ | 0 | 0.00% | 260 | 0.58% | 747,479 | 5.58% |
Average Household Income
Census Tract: 06031001300
$54,470
County: Kings
$86,536
State: California
$134,700
Median Household Income
Census Tract: 06031001300
$46,942
County: Kings
$67,910
State: California
$92,605
Average Household Income by Race/Ethnicity | Census Tract: 06031001300 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $54,470 | $86,536 | $134,700 |
White | $48,257 | $90,798 | $118,509 |
Black/African American | $58,556 | $77,497 | $86,354 |
American Indian/Alaskan Native | $66,800 | $64,333 | $92,825 |
Asian | $97,333 | $102,548 | $132,954 |
Native Hawaiian/Pacific Islander | $61,875 | $51,909 | $108,178 |
Some Other Race | $59,868 | $71,252 | $87,989 |
2+ Races | $45,874 | $84,253 | $108,394 |
Hispanic/Latino | $51,887 | $66,984 | $86,856 |
Non-Hispanic/Latino | $63,166 | $107,119 | $157,094 |
Median Household Income by Race/Ethnicity | Census Tract: 06031001300 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $46,942 | $67,910 | $92,605 |
White | $40,724 | $74,511 | $99,794 |
Black/African American | $52,941 | $60,871 | $65,932 |
American Indian/Alaskan Native | $39,500 | $50,590 | $74,709 |
Asian | $62,500 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $25,000 | $28,718 | $95,072 |
Some Other Race | $54,232 | $59,397 | $71,773 |
2+ Races | $41,563 | $67,158 | $90,032 |
Hispanic/Latino | $42,500 | $58,468 | $75,515 |
Non-Hispanic/Latino | $50,368 | $80,552 | $103,301 |
Families Below Poverty
Census Tract: 06031001300
296
Families
(28.63% of Families)
(28.63% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Census Tract: 06031001300
252
Families
(24.37% of Families)
(24.37% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated September 2024, under these terms of use.