Skip to main content

Age Data for Census Tract: 06031001003

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Census Tract: 06031001003 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 599 8.15% 10,428 6.82% 2,077,354 5.30%
5-9 592 8.05% 10,571 6.91% 2,181,469 5.57%
10-14 621 8.44% 11,574 7.57% 2,421,275 6.18%
15-17 361 4.91% 6,523 4.26% 1,535,768 3.92%
18-20 349 4.75% 6,931 4.53% 1,681,239 4.29%
21-24 417 5.67% 9,124 5.97% 2,109,414 5.38%
25-34 1,111 15.11% 24,251 15.86% 5,533,827 14.13%
35-44 1,037 14.10% 22,719 14.85% 5,437,084 13.88%
45-54 819 11.14% 17,625 11.52% 4,864,367 12.42%
55-64 709 9.64% 15,402 10.07% 4,776,532 12.19%
65-74 465 6.32% 10,827 7.08% 3,834,304 9.79%
75-84 215 2.92% 5,189 3.39% 1,995,084 5.09%
85+ 59 0.80% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Census Tract: 06031001003 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,173 29.55% 39,096 25.56% 8,215,866 20.97%
18+ 5,181 70.45% 113,855 74.44% 30,957,006 79.03%
25+ 4,415 60.04% 97,800 63.94% 27,166,353 69.35%
65+ 739 10.05% 17,803 11.64% 6,554,543 16.73%
85+ 59 0.80% 1,787 1.17% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Census Tract: 06031001003 County: Kings State: California
Years Years Years
All 31.6 33.8 38.8
Male 31.1 33.9 37.6
Female 32.2 33.6 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Census Tract: 06031001003 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 301 8.32% 5,320 6.42% 1,060,768 5.48%
5 - 9 301 8.32% 5,377 6.49% 1,113,015 5.75%
10 - 14 296 8.18% 5,788 6.99% 1,238,303 6.40%
15 - 17 183 5.06% 3,338 4.03% 786,712 4.07%
18 - 20 179 4.95% 3,702 4.47% 858,889 4.44%
21 - 24 215 5.94% 5,104 6.16% 1,089,771 5.63%
25 - 34 550 15.20% 14,289 17.26% 2,831,281 14.63%
35 - 44 520 14.37% 13,291 16.05% 2,723,398 14.07%
45 - 54 404 11.16% 10,057 12.15% 2,387,124 12.34%
55 - 64 335 9.26% 8,308 10.03% 2,323,779 12.01%
65 - 74 225 6.22% 5,293 6.39% 1,795,630 9.28%
75 - 84 87 2.40% 2,266 2.74% 872,877 4.51%
85+ 23 0.64% 669 0.81% 270,133 1.40%
Male Population by Age
Male Population by Age Census Tract: 06031001003 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,081 29.87% 19,823 23.94% 4,198,798 21.70%
18+ 2,538 70.13% 62,979 76.06% 15,152,882 78.30%
65+ 335 9.26% 8,228 9.94% 2,938,640 15.19%
85+ 23 0.64% 669 0.81% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Census Tract: 06031001003 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 298 7.98% 5,108 7.28% 1,016,586 5.13%
5 - 9 291 7.79% 5,194 7.40% 1,068,454 5.39%
10 - 14 325 8.70% 5,786 8.25% 1,182,972 5.97%
15 - 17 178 4.77% 3,185 4.54% 749,056 3.78%
18 - 20 170 4.55% 3,229 4.60% 822,350 4.15%
21 - 24 202 5.41% 4,020 5.73% 1,019,643 5.14%
25 - 34 561 15.02% 9,962 14.20% 2,702,546 13.63%
35 - 44 517 13.84% 9,428 13.44% 2,713,686 13.69%
45 - 54 415 11.11% 7,568 10.79% 2,477,243 12.50%
55 - 64 374 10.01% 7,094 10.11% 2,452,753 12.37%
65 - 74 240 6.43% 5,534 7.89% 2,038,674 10.29%
75 - 84 128 3.43% 2,923 4.17% 1,122,207 5.66%
85+ 36 0.96% 1,118 1.59% 455,022 2.30%
Female Population by Age
Female Population by Age Census Tract: 06031001003 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,092 29.24% 19,273 27.47% 4,017,068 20.27%
18+ 2,643 70.76% 50,876 72.53% 15,804,124 79.73%
65+ 404 10.82% 9,575 13.65% 3,615,903 18.24%
85+ 36 0.96% 1,118 1.59% 455,022 2.30%
Demographics information provided by Claritas, updated September 2024, under these terms of use.