Skip to main content

Population Data for Census Tract: 06031001003

Jump to:

Population

Census Tract: 06031001003

7,354
Persons

County: Kings
152,951 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Census Tract: 06031001003

3.64%

County: Kings
0.30%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Census Tract: 06031001003 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
White 2,070 28.15% 57,757 37.76% 15,278,513 39.00%
Black/African American 294 4.00% 9,135 5.97% 2,215,038 5.65%
American Indian/Alaskan Native 161 2.19% 3,688 2.41% 642,765 1.64%
Asian 330 4.49% 6,113 4.00% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 17 0.23% 408 0.27% 157,245 0.40%
Some Other Race 2,840 38.62% 50,735 33.17% 8,661,955 22.11%
2+ Races 1,642 22.33% 25,115 16.42% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Census Tract: 06031001003 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 5,466 74.33% 91,711 59.96% 16,180,144 41.30%
Non-Hispanic/Latino 1,888 25.67% 61,240 40.04% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Census Tract: 06031001003 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 599 8.15% 10,428 6.82% 2,077,354 5.30%
5-9 592 8.05% 10,571 6.91% 2,181,469 5.57%
10-14 621 8.44% 11,574 7.57% 2,421,275 6.18%
15-17 361 4.91% 6,523 4.26% 1,535,768 3.92%
18-20 349 4.75% 6,931 4.53% 1,681,239 4.29%
21-24 417 5.67% 9,124 5.97% 2,109,414 5.38%
25-34 1,111 15.11% 24,251 15.86% 5,533,827 14.13%
35-44 1,037 14.10% 22,719 14.85% 5,437,084 13.88%
45-54 819 11.14% 17,625 11.52% 4,864,367 12.42%
55-64 709 9.64% 15,402 10.07% 4,776,532 12.19%
65-74 465 6.32% 10,827 7.08% 3,834,304 9.79%
75-84 215 2.92% 5,189 3.39% 1,995,084 5.09%
85+ 59 0.80% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Census Tract: 06031001003 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,173 29.55% 39,096 25.56% 8,215,866 20.97%
18+ 5,181 70.45% 113,855 74.44% 30,957,006 79.03%
25+ 4,415 60.04% 97,800 63.94% 27,166,353 69.35%
65+ 739 10.05% 17,803 11.64% 6,554,543 16.73%
85+ 59 0.80% 1,787 1.17% 725,155 1.85%

Median Age

Census Tract: 06031001003

31.6
Years

County: Kings
33.8 Years

State: California
38.8 Years

Population by Sex
Population by Sex Census Tract: 06031001003 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Male 3,619 49.21% 82,802 54.14% 19,351,680 49.40%
Female 3,735 50.79% 70,149 45.86% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Census Tract: 06031001003 County: Kings State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 2,813 41.64% 83,966 58.91% 20,970,802 56.53%
Speak Spanish 3,493 51.71% 52,556 36.88% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 335 4.96% 3,460 2.43% 3,483,620 9.39%
Speak Indo-European Lang 114 1.69% 1,965 1.38% 1,736,175 4.68%
Speak Other Lang 0 0.00% 576 0.40% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Census Tract: 06031001003 County: Kings State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 2,142 38.65% 48,844 40.58% 12,311,221 37.89%
Married, Spouse present 2,209 39.86% 46,479 38.61% 13,885,389 42.73%
Married, Spouse absent 494 8.91% 9,394 7.80% 1,823,148 5.61%
Divorced 349 6.30% 10,341 8.59% 2,924,255 9.00%
Widowed 348 6.28% 5,320 4.42% 1,548,761 4.77%
Demographics information provided by Claritas, updated September 2024, under these terms of use.