2024 Demographics
Education Data for Census Tract: 06031000701
Jump to:
Population Age 25+ with Less Than High School Graduation
Census Tract: 06031000701
307
Persons
(8.16% of Population: Age 25+)
(8.16% of Population: Age 25+)
County: Kings
24,452 Persons
(25.00% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Census Tract: 06031000701
135
Persons
(7.45% of Male Population: Age 25+)
(7.45% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Tract: 06031000701
172
Persons
(8.82% of Female Population: Age 25+)
(8.82% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Census Tract: 06031000701 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 138 | 3.67% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 169 | 4.49% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 1,019 | 27.08% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 1,147 | 30.48% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 638 | 16.95% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 465 | 12.36% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 125 | 3.32% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 48 | 1.28% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 14 | 0.37% | 361 | 0.37% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Census Tract: 06031000701 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 42 | 2.32% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 93 | 5.13% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 439 | 24.21% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 590 | 32.54% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 291 | 16.05% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 261 | 14.40% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 53 | 2.92% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 35 | 1.93% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 9 | 0.50% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Census Tract: 06031000701 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 96 | 4.92% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 76 | 3.90% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 580 | 29.74% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 557 | 28.56% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 347 | 17.79% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 204 | 10.46% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 72 | 3.69% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 13 | 0.67% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 5 | 0.26% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.