2024 Demographics
Households/Income Data for Census Tract: 06031000701
Jump to:
Households
Census Tract: 06031000701
2,042
Households
County: Kings
44,532 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Census Tract: 06031000701
1.44%
County: Kings
0.98%
State: California
-0.63%
Families
Census Tract: 06031000701
1,577
Families
County: Kings
34,497 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Census Tract: 06031000701
4.16%
County: Kings
3.11%
State: California
-0.95%
Households by Number of People in Household | Census Tract: 06031000701 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 454 | 22.23% | 8,331 | 18.71% | 3,046,015 | 22.75% |
2-Person | 695 | 34.04% | 11,871 | 26.66% | 3,890,292 | 29.05% |
3-Person | 331 | 16.21% | 7,661 | 17.20% | 2,185,432 | 16.32% |
4-Person | 279 | 13.66% | 7,249 | 16.28% | 2,082,319 | 15.55% |
5-Person | 156 | 7.64% | 5,055 | 11.35% | 1,137,707 | 8.50% |
6-Person | 72 | 3.53% | 2,557 | 5.74% | 531,796 | 3.97% |
7+ Person | 55 | 2.69% | 1,808 | 4.06% | 517,172 | 3.86% |
Average Household Size
Census Tract: 06031000701
2.72
Persons
County: Kings
3.09 Persons
State: California
2.86 Persons
Households With Own Children
Census Tract: 06031000701
649
Households
(31.78% of Households)
(31.78% of Households)
County: Kings
18,343 Households
(41.19% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Census Tract: 06031000701 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 208 | 10.19% | 3,733 | 8.38% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 96 | 4.70% | 3,263 | 7.33% | 774,638 | 5.78% |
$25,000 - $34,999 | 103 | 5.04% | 3,643 | 8.18% | 780,945 | 5.83% |
$35,000 - $49,999 | 163 | 7.98% | 5,266 | 11.83% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 275 | 13.47% | 8,879 | 19.94% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 387 | 18.95% | 6,471 | 14.53% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 223 | 10.92% | 4,211 | 9.46% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 159 | 7.79% | 2,689 | 6.04% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 237 | 11.61% | 3,518 | 7.90% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 101 | 4.95% | 1,636 | 3.67% | 765,233 | 5.71% |
$250,000 - $499,999 | 75 | 3.67% | 963 | 2.16% | 946,994 | 7.07% |
$500,000+ | 15 | 0.73% | 260 | 0.58% | 747,479 | 5.58% |
Average Household Income
Census Tract: 06031000701
$103,090
County: Kings
$86,536
State: California
$134,700
Median Household Income
Census Tract: 06031000701
$86,370
County: Kings
$67,910
State: California
$92,605
Average Household Income by Race/Ethnicity | Census Tract: 06031000701 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $103,090 | $86,536 | $134,700 |
White | $95,156 | $90,798 | $118,509 |
Black/African American | $92,216 | $77,497 | $86,354 |
American Indian/Alaskan Native | $17,266 | $64,333 | $92,825 |
Asian | $102,421 | $102,548 | $132,954 |
Native Hawaiian/Pacific Islander | $36,667 | $51,909 | $108,178 |
Some Other Race | $116,096 | $71,252 | $87,989 |
2+ Races | $105,452 | $84,253 | $108,394 |
Hispanic/Latino | $83,517 | $66,984 | $86,856 |
Non-Hispanic/Latino | $112,949 | $107,119 | $157,094 |
Median Household Income by Race/Ethnicity | Census Tract: 06031000701 | County: Kings | State: California |
---|---|---|---|
Value | Value | Value | |
All | $86,370 | $67,910 | $92,605 |
White | $79,310 | $74,511 | $99,794 |
Black/African American | $89,000 | $60,871 | $65,932 |
American Indian/Alaskan Native | $14,999 | $50,590 | $74,709 |
Asian | $30,833 | $89,876 | $120,716 |
Native Hawaiian/Pacific Islander | $32,500 | $28,718 | $95,072 |
Some Other Race | $95,871 | $59,397 | $71,773 |
2+ Races | $110,243 | $67,158 | $90,032 |
Hispanic/Latino | $87,432 | $58,468 | $75,515 |
Non-Hispanic/Latino | $85,396 | $80,552 | $103,301 |
Families Below Poverty
Census Tract: 06031000701
164
Families
(10.40% of Families)
(10.40% of Families)
County: Kings
5,332 Families
(15.46% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Census Tract: 06031000701
131
Families
(8.31% of Families)
(8.31% of Families)
County: Kings
4,453 Families
(12.91% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated September 2024, under these terms of use.