Skip to main content

Age Data for Census Tract: 06031000603

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Census Tract: 06031000603 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 216 7.26% 10,428 6.82% 2,077,354 5.30%
5-9 236 7.93% 10,571 6.91% 2,181,469 5.57%
10-14 243 8.17% 11,574 7.57% 2,421,275 6.18%
15-17 143 4.81% 6,523 4.26% 1,535,768 3.92%
18-20 139 4.67% 6,931 4.53% 1,681,239 4.29%
21-24 169 5.68% 9,124 5.97% 2,109,414 5.38%
25-34 371 12.47% 24,251 15.86% 5,533,827 14.13%
35-44 469 15.76% 22,719 14.85% 5,437,084 13.88%
45-54 388 13.04% 17,625 11.52% 4,864,367 12.42%
55-64 294 9.88% 15,402 10.07% 4,776,532 12.19%
65-74 190 6.38% 10,827 7.08% 3,834,304 9.79%
75-84 93 3.12% 5,189 3.39% 1,995,084 5.09%
85+ 25 0.84% 1,787 1.17% 725,155 1.85%
Population by Age
Population by Age Census Tract: 06031000603 County: Kings State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 838 28.16% 39,096 25.56% 8,215,866 20.97%
18+ 2,138 71.84% 113,855 74.44% 30,957,006 79.03%
25+ 1,830 61.49% 97,800 63.94% 27,166,353 69.35%
65+ 308 10.35% 17,803 11.64% 6,554,543 16.73%
85+ 25 0.84% 1,787 1.17% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Census Tract: 06031000603 County: Kings State: California
Years Years Years
All 34.2 33.8 38.8
Male 32.9 33.9 37.6
Female 35.4 33.6 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Census Tract: 06031000603 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 110 7.47% 5,320 6.42% 1,060,768 5.48%
5 - 9 126 8.55% 5,377 6.49% 1,113,015 5.75%
10 - 14 128 8.69% 5,788 6.99% 1,238,303 6.40%
15 - 17 69 4.68% 3,338 4.03% 786,712 4.07%
18 - 20 69 4.68% 3,702 4.47% 858,889 4.44%
21 - 24 86 5.84% 5,104 6.16% 1,089,771 5.63%
25 - 34 188 12.76% 14,289 17.26% 2,831,281 14.63%
35 - 44 229 15.55% 13,291 16.05% 2,723,398 14.07%
45 - 54 182 12.36% 10,057 12.15% 2,387,124 12.34%
55 - 64 149 10.12% 8,308 10.03% 2,323,779 12.01%
65 - 74 86 5.84% 5,293 6.39% 1,795,630 9.28%
75 - 84 42 2.85% 2,266 2.74% 872,877 4.51%
85+ 9 0.61% 669 0.81% 270,133 1.40%
Male Population by Age
Male Population by Age Census Tract: 06031000603 County: Kings State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 433 29.40% 19,823 23.94% 4,198,798 21.70%
18+ 1,040 70.60% 62,979 76.06% 15,152,882 78.30%
65+ 137 9.30% 8,228 9.94% 2,938,640 15.19%
85+ 9 0.61% 669 0.81% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Census Tract: 06031000603 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 106 7.05% 5,108 7.28% 1,016,586 5.13%
5 - 9 110 7.32% 5,194 7.40% 1,068,454 5.39%
10 - 14 115 7.65% 5,786 8.25% 1,182,972 5.97%
15 - 17 74 4.92% 3,185 4.54% 749,056 3.78%
18 - 20 70 4.66% 3,229 4.60% 822,350 4.15%
21 - 24 83 5.52% 4,020 5.73% 1,019,643 5.14%
25 - 34 183 12.18% 9,962 14.20% 2,702,546 13.63%
35 - 44 240 15.97% 9,428 13.44% 2,713,686 13.69%
45 - 54 206 13.71% 7,568 10.79% 2,477,243 12.50%
55 - 64 145 9.65% 7,094 10.11% 2,452,753 12.37%
65 - 74 104 6.92% 5,534 7.89% 2,038,674 10.29%
75 - 84 51 3.39% 2,923 4.17% 1,122,207 5.66%
85+ 16 1.06% 1,118 1.59% 455,022 2.30%
Female Population by Age
Female Population by Age Census Tract: 06031000603 County: Kings State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 405 26.95% 19,273 27.47% 4,017,068 20.27%
18+ 1,098 73.05% 50,876 72.53% 15,804,124 79.73%
65+ 171 11.38% 9,575 13.65% 3,615,903 18.24%
85+ 16 1.06% 1,118 1.59% 455,022 2.30%
Demographics information provided by Claritas, updated September 2024, under these terms of use.