2024 Demographics
Education Data for Census Tract: 06031000603
Jump to:
Population Age 25+ with Less Than High School Graduation
Census Tract: 06031000603
160
Persons
(8.74% of Population: Age 25+)
(8.74% of Population: Age 25+)
County: Kings
24,452 Persons
(25.00% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Census Tract: 06031000603
114
Persons
(12.88% of Male Population: Age 25+)
(12.88% of Male Population: Age 25+)
County: Kings
15,761 Persons
(29.09% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Census Tract: 06031000603
46
Persons
(4.87% of Female Population: Age 25+)
(4.87% of Female Population: Age 25+)
County: Kings
8,691 Persons
(19.92% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 51 | 2.79% | 12,410 | 12.69% | 2,401,583 | 8.84% |
Some High School, No Diploma | 109 | 5.96% | 12,042 | 12.31% | 1,870,987 | 6.89% |
High School Grad | 334 | 18.25% | 26,641 | 27.24% | 5,621,896 | 20.69% |
Some College, No Degree | 469 | 25.63% | 23,984 | 24.52% | 5,434,824 | 20.01% |
Associate Degree | 195 | 10.66% | 9,996 | 10.22% | 2,147,325 | 7.90% |
Bachelor's Degree | 480 | 26.23% | 8,893 | 9.09% | 5,965,443 | 21.96% |
Master's Degree | 134 | 7.32% | 2,675 | 2.74% | 2,537,246 | 9.34% |
Professional Degree | 26 | 1.42% | 798 | 0.82% | 690,747 | 2.54% |
Doctorate Degree | 32 | 1.75% | 361 | 0.37% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 24 | 2.71% | 7,069 | 13.05% | 1,145,499 | 8.68% |
Some High School, No Diploma | 90 | 10.17% | 8,692 | 16.04% | 986,512 | 7.47% |
High School Grad | 141 | 15.93% | 15,050 | 27.78% | 2,874,318 | 21.77% |
Some College, No Degree | 336 | 37.97% | 13,227 | 24.42% | 2,625,891 | 19.89% |
Associate Degree | 82 | 9.27% | 4,235 | 7.82% | 944,458 | 7.15% |
Bachelor's Degree | 134 | 15.14% | 4,446 | 8.21% | 2,822,838 | 21.38% |
Master's Degree | 38 | 4.29% | 804 | 1.48% | 1,164,724 | 8.82% |
Professional Degree | 24 | 2.71% | 429 | 0.79% | 355,877 | 2.70% |
Doctorate Degree | 16 | 1.81% | 221 | 0.41% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 27 | 2.86% | 5,341 | 12.24% | 1,256,084 | 9.00% |
Some High School, No Diploma | 19 | 2.01% | 3,350 | 7.68% | 884,475 | 6.33% |
High School Grad | 193 | 20.42% | 11,591 | 26.57% | 2,747,578 | 19.68% |
Some College, No Degree | 133 | 14.07% | 10,757 | 24.66% | 2,808,933 | 20.12% |
Associate Degree | 113 | 11.96% | 5,761 | 13.21% | 1,202,867 | 8.62% |
Bachelor's Degree | 346 | 36.61% | 4,447 | 10.19% | 3,142,605 | 22.51% |
Master's Degree | 96 | 10.16% | 1,871 | 4.29% | 1,372,522 | 9.83% |
Professional Degree | 2 | 0.21% | 369 | 0.85% | 334,870 | 2.40% |
Doctorate Degree | 16 | 1.69% | 140 | 0.32% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated September 2024, under these terms of use.