2024 Demographics
Housing Data for Census Tract: 06031000603
Jump to:
Housing Units
Census Tract: 06031000603
910
Housing units
County: Kings
46,869 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Census Tract: 06031000603
2.36%
County: Kings
1.26%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Census Tract: 06031000603
$433,607
County: Kings
$335,244
State: California
$749,461
Owner-Occupied Housing Units Average Value
Census Tract: 06031000603
$477,042
County: Kings
$379,894
State: California
$901,353
Median Length of Residence | Census Tract: 06031000603 | County: Kings | State: California |
---|---|---|---|
Years | Years | Years | |
All | 8.3 | 8.2 | 8.7 |
Renter Occupied | 5.2 | 6.0 | 6.1 |
Owner Occupied | 9.7 | 13.7 | 14.1 |
Occupied Housing Units by Vehicles Available | Census Tract: 06031000603 | County: Kings | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 8 | 0.91% | 1,924 | 4.32% | 930,405 | 6.95% |
1 Vehicle | 105 | 11.89% | 12,829 | 28.81% | 4,101,142 | 30.63% |
2 Vehicles | 414 | 46.89% | 17,385 | 39.04% | 4,914,814 | 36.70% |
3 Vehicles | 256 | 28.99% | 8,177 | 18.36% | 2,155,589 | 16.10% |
4 Vehicles | 79 | 8.95% | 2,695 | 6.05% | 865,136 | 6.46% |
5+ Vehicles | 21 | 2.38% | 1,522 | 3.42% | 423,647 | 3.16% |
Average Number Vehicles Available
Census Tract: 06031000603
2.4
Vehicles
County: Kings
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated September 2024, under these terms of use.