Employed Civilian 16+ by Occupation Group: Service and Farm
0.00
0.00 - 26.17
26.17 - 35.15
35.15 - 48.31
48.31 - 66.54
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 290 | 22.07% | ||
06031000200 | 285 | 32.72% | ||
06031000402 | 763 | 29.89% | ||
06031000403 | 549 | 26.17% | ||
06031000405 | 874 | 29.01% | ||
06031000406 | 299 | 21.62% | ||
06031000407 | 785 | 28.74% | ||
06031000500 | 720 | 33.06% | ||
06031000602 | 633 | 25.39% | ||
06031000603 | 428 | 31.80% | ||
06031000604 | 774 | 21.17% | ||
06031000701 | 564 | 24.14% | ||
06031000702 | 509 | 25.62% | ||
06031000800 | 519 | 26.99% | ||
06031000901 | 430 | 27.49% | ||
06031000902 | 862 | 53.57% | ||
06031001001 | 747 | 31.37% | ||
06031001002 | 714 | 43.80% | ||
06031001003 | 808 | 28.88% | ||
06031001100 | 892 | 44.18% | ||
06031001200 | 367 | 35.15% | ||
06031001300 | 702 | 48.31% | ||
06031001401 | 473 | 41.38% | ||
06031001402 | 543 | 66.54% | ||
06031001500 | 642 | 37.90% | ||
06031001601 | 581 | 39.02% | ||
06031001702 | 987 | 59.39% | ||
06031001703 | 773 | 47.51% | ||
06031980000 | 127 | 14.10% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.