Skip to main content

Employed Civilian 16+ by Occupation Group: Service and Farm

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Service and Farm

Measurement Period: 2024
Data Source: Claritas
November 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
17,640
Persons
32.84
Percent
15 - 483
483 - 1,760
1,760 - 2,432
2,432 - 3,737
3,737 - 8,692
Persons
13.16
13.16 - 30.53
30.53 - 36.89
36.89 - 49.46
49.46 - 53.51
Percent
0 - 127
127 - 430
430 - 642
642 - 808
808 - 987
Persons
0.00
0.00 - 26.17
26.17 - 35.15
35.15 - 48.31
48.31 - 66.54
Percent
3,560,201
Persons
18.76
Percent
Countysort column Personssort column%sort column
Kings 17,640 32.84%
Zip Codesort column Personssort column%sort column
93202 483 35.00%
93204 1,760 53.51%
93212 2,432 46.28%
93230 8,692 30.53%
93239 228 49.46%
93245 3,737 27.21%
93246 15 13.16%
93266 225 36.89%
Census Tractsort column Personssort column%sort column
06031000100 290 22.07%
06031000200 285 32.72%
06031000402 763 29.89%
06031000403 549 26.17%
06031000405 874 29.01%
06031000406 299 21.62%
06031000407 785 28.74%
06031000500 720 33.06%
06031000602 633 25.39%
06031000603 428 31.80%
06031000604 774 21.17%
06031000701 564 24.14%
06031000702 509 25.62%
06031000800 519 26.99%
06031000901 430 27.49%
06031000902 862 53.57%
06031001001 747 31.37%
06031001002 714 43.80%
06031001003 808 28.88%
06031001100 892 44.18%
06031001200 367 35.15%
06031001300 702 48.31%
06031001401 473 41.38%
06031001402 543 66.54%
06031001500 642 37.90%
06031001601 581 39.02%
06031001702 987 59.39%
06031001703 773 47.51%
06031980000 127 14.10%
06031980100 0
06031981800 0
Statesort column Personssort column%sort column
California 3,560,201 18.76%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.