Employed Civilian 16+ by Occupation Group: White Collar
0.00
0.00 - 32.20
32.20 - 45.99
45.99 - 55.47
55.47 - 69.59
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 705 | 53.65% | ||
06031000200 | 367 | 42.14% | ||
06031000402 | 1,325 | 51.90% | ||
06031000403 | 893 | 42.56% | ||
06031000405 | 1,188 | 39.43% | ||
06031000406 | 636 | 45.99% | ||
06031000407 | 1,157 | 42.37% | ||
06031000500 | 845 | 38.80% | ||
06031000602 | 1,377 | 55.23% | ||
06031000603 | 850 | 63.15% | ||
06031000604 | 2,028 | 55.47% | ||
06031000701 | 1,285 | 55.01% | ||
06031000702 | 937 | 47.16% | ||
06031000800 | 706 | 36.71% | ||
06031000901 | 577 | 36.89% | ||
06031000902 | 546 | 33.93% | ||
06031001001 | 1,256 | 52.75% | ||
06031001002 | 501 | 30.74% | ||
06031001003 | 1,243 | 44.42% | ||
06031001100 | 628 | 31.10% | ||
06031001200 | 512 | 49.04% | ||
06031001300 | 381 | 26.22% | ||
06031001401 | 368 | 32.20% | ||
06031001402 | 171 | 20.96% | ||
06031001500 | 515 | 30.40% | ||
06031001601 | 400 | 26.86% | ||
06031001702 | 348 | 20.94% | ||
06031001703 | 357 | 21.94% | ||
06031980000 | 627 | 69.59% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.