Employed Civilian 16+ by Occupation: Sales/Related
0.00 - 4.13
4.13 - 7.85
7.85 - 10.69
10.69 - 13.24
13.24 - 18.53
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 85 | 6.47% | ||
06031000200 | 48 | 5.51% | ||
06031000402 | 273 | 10.69% | ||
06031000403 | 158 | 7.53% | ||
06031000405 | 313 | 10.39% | ||
06031000406 | 25 | 1.81% | ||
06031000407 | 79 | 2.89% | ||
06031000500 | 194 | 8.91% | ||
06031000602 | 330 | 13.24% | ||
06031000603 | 213 | 15.82% | ||
06031000604 | 262 | 7.17% | ||
06031000701 | 229 | 9.80% | ||
06031000702 | 238 | 11.98% | ||
06031000800 | 230 | 11.96% | ||
06031000901 | 167 | 10.68% | ||
06031000902 | 151 | 9.38% | ||
06031001001 | 187 | 7.85% | ||
06031001002 | 182 | 11.17% | ||
06031001003 | 274 | 9.79% | ||
06031001100 | 318 | 15.75% | ||
06031001200 | 100 | 9.58% | ||
06031001300 | 60 | 4.13% | ||
06031001401 | 73 | 6.39% | ||
06031001402 | 56 | 6.86% | ||
06031001500 | 121 | 7.14% | ||
06031001601 | 106 | 7.12% | ||
06031001702 | 49 | 2.95% | ||
06031001703 | 42 | 2.58% | ||
06031980000 | 167 | 18.53% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.