Employed Civilian 16+ by Occupation: Production
0.00 - 1.39
1.39 - 3.97
3.97 - 6.29
6.29 - 9.36
9.36 - 14.90
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 123 | 9.36% | ||
06031000200 | 20 | 2.30% | ||
06031000402 | 145 | 5.68% | ||
06031000403 | 113 | 5.39% | ||
06031000405 | 269 | 8.93% | ||
06031000406 | 67 | 4.84% | ||
06031000407 | 38 | 1.39% | ||
06031000500 | 137 | 6.29% | ||
06031000602 | 54 | 2.17% | ||
06031000603 | 44 | 3.27% | ||
06031000604 | 210 | 5.74% | ||
06031000701 | 91 | 3.90% | ||
06031000702 | 170 | 8.56% | ||
06031000800 | 277 | 14.40% | ||
06031000901 | 233 | 14.90% | ||
06031000902 | 39 | 2.42% | ||
06031001001 | 69 | 2.90% | ||
06031001002 | 73 | 4.48% | ||
06031001003 | 111 | 3.97% | ||
06031001100 | 105 | 5.20% | ||
06031001200 | 45 | 4.31% | ||
06031001300 | 78 | 5.37% | ||
06031001401 | 57 | 4.99% | ||
06031001402 | 25 | 3.06% | ||
06031001500 | 103 | 6.08% | ||
06031001601 | 125 | 8.39% | ||
06031001702 | 135 | 8.12% | ||
06031001703 | 145 | 8.91% | ||
06031980000 | 12 | 1.33% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.