Employed Civilian 16+ by Occupation: Management
0.00 - 1.72
1.72 - 5.10
5.10 - 9.17
9.17 - 14.47
14.47 - 18.97
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 241 | 18.34% | ||
06031000200 | 126 | 14.47% | ||
06031000402 | 234 | 9.17% | ||
06031000403 | 162 | 7.72% | ||
06031000405 | 209 | 6.94% | ||
06031000406 | 143 | 10.34% | ||
06031000407 | 205 | 7.51% | ||
06031000500 | 164 | 7.53% | ||
06031000602 | 274 | 10.99% | ||
06031000603 | 153 | 11.37% | ||
06031000604 | 452 | 12.36% | ||
06031000701 | 196 | 8.39% | ||
06031000702 | 51 | 2.57% | ||
06031000800 | 98 | 5.10% | ||
06031000901 | 48 | 3.07% | ||
06031000902 | 6 | 0.37% | ||
06031001001 | 296 | 12.43% | ||
06031001002 | 44 | 2.70% | ||
06031001003 | 130 | 4.65% | ||
06031001100 | 63 | 3.12% | ||
06031001200 | 198 | 18.97% | ||
06031001300 | 100 | 6.88% | ||
06031001401 | 43 | 3.76% | ||
06031001402 | 14 | 1.72% | ||
06031001500 | 63 | 3.72% | ||
06031001601 | 108 | 7.25% | ||
06031001702 | 82 | 4.93% | ||
06031001703 | 39 | 2.40% | ||
06031980000 | 66 | 7.33% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.