Employed Civilian 16+ by Occupation: Construction/Extraction
0.00 - 0.49
0.49 - 2.09
2.09 - 4.05
4.05 - 6.04
6.04 - 7.70
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 67 | 5.10% | ||
06031000200 | 43 | 4.94% | ||
06031000402 | 81 | 3.17% | ||
06031000403 | 29 | 1.38% | ||
06031000405 | 63 | 2.09% | ||
06031000406 | 51 | 3.69% | ||
06031000407 | 79 | 2.89% | ||
06031000500 | 56 | 2.57% | ||
06031000602 | 41 | 1.64% | ||
06031000603 | 4 | 0.30% | ||
06031000604 | 57 | 1.56% | ||
06031000701 | 80 | 3.42% | ||
06031000702 | 66 | 3.32% | ||
06031000800 | 148 | 7.70% | ||
06031000901 | 88 | 5.63% | ||
06031000902 | 54 | 3.36% | ||
06031001001 | 67 | 2.81% | ||
06031001002 | 66 | 4.05% | ||
06031001003 | 58 | 2.07% | ||
06031001100 | 96 | 4.75% | ||
06031001200 | 18 | 1.72% | ||
06031001300 | 50 | 3.44% | ||
06031001401 | 30 | 2.62% | ||
06031001402 | 4 | 0.49% | ||
06031001500 | 44 | 2.60% | ||
06031001601 | 90 | 6.04% | ||
06031001702 | 64 | 3.85% | ||
06031001703 | 105 | 6.45% | ||
06031980000 | 14 | 1.55% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.