Employed Civilian 16+ by Industry: Wholesale Trade
0.00 - 0.86
0.86 - 2.33
2.33 - 3.92
3.92 - 6.01
6.01 - 8.16
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 42 | 3.20% | ||
06031000200 | 11 | 1.26% | ||
06031000402 | 85 | 3.33% | ||
06031000403 | 39 | 1.86% | ||
06031000405 | 85 | 2.82% | ||
06031000406 | 44 | 3.18% | ||
06031000407 | 71 | 2.60% | ||
06031000500 | 131 | 6.01% | ||
06031000602 | 58 | 2.33% | ||
06031000603 | 93 | 6.91% | ||
06031000604 | 109 | 2.98% | ||
06031000701 | 18 | 0.77% | ||
06031000702 | 28 | 1.41% | ||
06031000800 | 157 | 8.16% | ||
06031000901 | 11 | 0.70% | ||
06031000902 | 63 | 3.92% | ||
06031001001 | 39 | 1.64% | ||
06031001002 | 24 | 1.47% | ||
06031001003 | 78 | 2.79% | ||
06031001100 | 66 | 3.27% | ||
06031001200 | 22 | 2.11% | ||
06031001300 | 75 | 5.16% | ||
06031001401 | 18 | 1.57% | ||
06031001402 | 7 | 0.86% | ||
06031001500 | 53 | 3.13% | ||
06031001601 | 40 | 2.69% | ||
06031001702 | 80 | 4.81% | ||
06031001703 | 127 | 7.81% | ||
06031980000 | 35 | 3.88% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.