Employed Civilian 16+ by Industry: Transport/Warehse/Utils
0.00 - 1.68
1.68 - 3.91
3.91 - 5.60
5.60 - 7.33
7.33 - 16.12
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 70 | 5.33% | ||
06031000200 | 60 | 6.89% | ||
06031000402 | 107 | 4.19% | ||
06031000403 | 87 | 4.15% | ||
06031000405 | 221 | 7.33% | ||
06031000406 | 223 | 16.12% | ||
06031000407 | 100 | 3.66% | ||
06031000500 | 81 | 3.72% | ||
06031000602 | 75 | 3.01% | ||
06031000603 | 21 | 1.56% | ||
06031000604 | 143 | 3.91% | ||
06031000701 | 32 | 1.37% | ||
06031000702 | 45 | 2.26% | ||
06031000800 | 62 | 3.22% | ||
06031000901 | 7 | 0.45% | ||
06031000902 | 2 | 0.12% | ||
06031001001 | 69 | 2.90% | ||
06031001002 | 60 | 3.68% | ||
06031001003 | 190 | 6.79% | ||
06031001100 | 34 | 1.68% | ||
06031001200 | 55 | 5.27% | ||
06031001300 | 16 | 1.10% | ||
06031001401 | 64 | 5.60% | ||
06031001402 | 28 | 3.43% | ||
06031001500 | 11 | 0.65% | ||
06031001601 | 73 | 4.90% | ||
06031001702 | 44 | 2.65% | ||
06031001703 | 34 | 2.09% | ||
06031980000 | 9 | 1.00% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.