Employed Civilian 16+ by Industry: Public Administration
0.00 - 2.01
2.01 - 7.81
7.81 - 12.38
12.38 - 17.10
17.10 - 22.63
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 69 | 5.25% | ||
06031000200 | 68 | 7.81% | ||
06031000402 | 312 | 12.22% | ||
06031000403 | 202 | 9.63% | ||
06031000405 | 248 | 8.23% | ||
06031000406 | 313 | 22.63% | ||
06031000407 | 338 | 12.38% | ||
06031000500 | 114 | 5.23% | ||
06031000602 | 411 | 16.49% | ||
06031000603 | 291 | 21.62% | ||
06031000604 | 625 | 17.10% | ||
06031000701 | 273 | 11.69% | ||
06031000702 | 186 | 9.36% | ||
06031000800 | 97 | 5.04% | ||
06031000901 | 104 | 6.65% | ||
06031000902 | 136 | 8.45% | ||
06031001001 | 405 | 17.01% | ||
06031001002 | 74 | 4.54% | ||
06031001003 | 163 | 5.83% | ||
06031001100 | 114 | 5.65% | ||
06031001200 | 21 | 2.01% | ||
06031001300 | 146 | 10.05% | ||
06031001401 | 88 | 7.70% | ||
06031001402 | 90 | 11.03% | ||
06031001500 | 121 | 7.14% | ||
06031001601 | 55 | 3.69% | ||
06031001702 | 13 | 0.78% | ||
06031001703 | 77 | 4.73% | ||
06031980000 | 132 | 14.65% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.