Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
0.00 - 0.70
0.70 - 2.12
2.12 - 3.58
3.58 - 5.60
5.60 - 7.52
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 47 | 3.58% | ||
06031000200 | 39 | 4.48% | ||
06031000402 | 143 | 5.60% | ||
06031000403 | 34 | 1.62% | ||
06031000405 | 64 | 2.12% | ||
06031000406 | 41 | 2.96% | ||
06031000407 | 86 | 3.15% | ||
06031000500 | 57 | 2.62% | ||
06031000602 | 105 | 4.21% | ||
06031000603 | 99 | 7.36% | ||
06031000604 | 91 | 2.49% | ||
06031000701 | 70 | 3.00% | ||
06031000702 | 56 | 2.82% | ||
06031000800 | 101 | 5.25% | ||
06031000901 | 43 | 2.75% | ||
06031000902 | 10 | 0.62% | ||
06031001001 | 179 | 7.52% | ||
06031001002 | 22 | 1.35% | ||
06031001003 | 79 | 2.82% | ||
06031001100 | 33 | 1.63% | ||
06031001200 | 17 | 1.63% | ||
06031001300 | 35 | 2.41% | ||
06031001401 | 8 | 0.70% | ||
06031001402 | 1 | 0.12% | ||
06031001500 | 17 | 1.00% | ||
06031001601 | 20 | 1.34% | ||
06031001702 | 9 | 0.54% | ||
06031001703 | 5 | 0.31% | ||
06031980000 | 59 | 6.55% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.