Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
0.00
0.00 - 1.37
1.37 - 2.49
2.49 - 3.77
3.77 - 7.44
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 16 | 1.22% | ||
06031000200 | 29 | 3.33% | ||
06031000402 | 49 | 1.92% | ||
06031000403 | 16 | 0.76% | ||
06031000405 | 170 | 5.64% | ||
06031000406 | 19 | 1.37% | ||
06031000407 | 78 | 2.86% | ||
06031000500 | 48 | 2.20% | ||
06031000602 | 167 | 6.70% | ||
06031000603 | 29 | 2.15% | ||
06031000604 | 138 | 3.77% | ||
06031000701 | 81 | 3.47% | ||
06031000702 | 31 | 1.56% | ||
06031000800 | 35 | 1.82% | ||
06031000901 | 21 | 1.34% | ||
06031000902 | 40 | 2.49% | ||
06031001001 | 40 | 1.68% | ||
06031001002 | 50 | 3.07% | ||
06031001003 | 48 | 1.72% | ||
06031001100 | 63 | 3.12% | ||
06031001200 | 9 | 0.86% | ||
06031001300 | 11 | 0.76% | ||
06031001401 | 24 | 2.10% | ||
06031001402 | 6 | 0.74% | ||
06031001500 | 126 | 7.44% | ||
06031001601 | 27 | 1.81% | ||
06031001702 | 22 | 1.32% | ||
06031001703 | 37 | 2.27% | ||
06031980000 | 9 | 1.00% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.