Means of Transportation to Work: Drove Alone
0.00
0.00 - 69.83
69.83 - 74.30
74.30 - 80.59
80.59 - 86.98
Percent
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 1,030 | 80.22% | ||
06031000200 | 742 | 85.29% | ||
06031000402 | 2,201 | 81.46% | ||
06031000403 | 1,745 | 81.54% | ||
06031000405 | 2,414 | 73.78% | ||
06031000406 | 1,388 | 86.21% | ||
06031000407 | 2,279 | 83.05% | ||
06031000500 | 1,529 | 76.72% | ||
06031000602 | 2,208 | 83.07% | ||
06031000603 | 1,263 | 86.98% | ||
06031000604 | 2,981 | 80.59% | ||
06031000701 | 1,856 | 77.01% | ||
06031000702 | 1,616 | 80.08% | ||
06031000800 | 1,308 | 69.83% | ||
06031000901 | 1,160 | 73.98% | ||
06031000902 | 1,179 | 73.28% | ||
06031001001 | 2,018 | 83.46% | ||
06031001002 | 1,098 | 68.33% | ||
06031001003 | 2,108 | 78.83% | ||
06031001100 | 1,401 | 71.48% | ||
06031001200 | 784 | 73.62% | ||
06031001300 | 1,019 | 73.73% | ||
06031001401 | 911 | 82.82% | ||
06031001402 | 537 | 65.81% | ||
06031001500 | 1,212 | 72.92% | ||
06031001601 | 1,032 | 74.30% | ||
06031001702 | 1,163 | 73.56% | ||
06031001703 | 1,182 | 77.05% | ||
06031980000 | 2,866 | 76.67% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.