Female Population Age 25+: Doctorate Degree
0.00 - 0.11
0.11 - 0.27
0.27 - 0.61
0.61 - 1.29
1.29 - 1.95
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 1 | 0.11% | ||
06031000200 | 0 | 0.00% | ||
06031000402 | 1 | 0.05% | ||
06031000403 | 10 | 0.61% | ||
06031000405 | 5 | 0.22% | ||
06031000406 | 6 | 0.58% | ||
06031000407 | 46 | 1.95% | ||
06031000500 | 1 | 0.06% | ||
06031000602 | 4 | 0.20% | ||
06031000603 | 16 | 1.69% | ||
06031000604 | 33 | 1.29% | ||
06031000701 | 5 | 0.26% | ||
06031000702 | 1 | 0.06% | ||
06031000800 | 1 | 0.06% | ||
06031000901 | 4 | 0.27% | ||
06031000902 | 1 | 0.09% | ||
06031001001 | 2 | 0.10% | ||
06031001002 | 0 | 0.00% | ||
06031001003 | 0 | 0.00% | ||
06031001100 | 1 | 0.05% | ||
06031001200 | 1 | 0.14% | ||
06031001300 | 1 | 0.08% | ||
06031001401 | 0 | 0.00% | ||
06031001402 | 0 | 0.00% | ||
06031001500 | 0 | 0.00% | ||
06031001601 | 0 | 0.00% | ||
06031001702 | 0 | 0.00% | ||
06031001703 | 0 | 0.00% | ||
06031980000 | 0 | 0.00% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.