Female Population Age 25+: Some High School, No Diploma
0.00 - 2.39
2.39 - 6.24
6.24 - 11.11
11.11 - 13.93
13.93 - 16.97
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 22 | 2.39% | ||
06031000200 | 31 | 4.57% | ||
06031000402 | 110 | 5.30% | ||
06031000403 | 75 | 4.61% | ||
06031000405 | 222 | 9.76% | ||
06031000406 | 20 | 1.94% | ||
06031000407 | 100 | 4.24% | ||
06031000500 | 183 | 10.38% | ||
06031000602 | 18 | 0.88% | ||
06031000603 | 19 | 2.01% | ||
06031000604 | 61 | 2.38% | ||
06031000701 | 76 | 3.90% | ||
06031000702 | 61 | 3.85% | ||
06031000800 | 124 | 7.97% | ||
06031000901 | 159 | 10.81% | ||
06031000902 | 118 | 11.11% | ||
06031001001 | 89 | 4.53% | ||
06031001002 | 178 | 13.04% | ||
06031001003 | 288 | 12.68% | ||
06031001100 | 275 | 14.85% | ||
06031001200 | 41 | 5.73% | ||
06031001300 | 177 | 13.93% | ||
06031001401 | 56 | 6.24% | ||
06031001402 | 101 | 15.19% | ||
06031001500 | 151 | 10.11% | ||
06031001601 | 159 | 13.51% | ||
06031001702 | 236 | 16.97% | ||
06031001703 | 185 | 14.88% | ||
06031980000 | 14 | 1.00% | ||
06031980100 | 1 | 16.67% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.