Male Population Age 25+: Doctorate Degree
0.00 - 0.16
0.16 - 0.50
0.50 - 1.30
1.30 - 1.81
1.81 - 5.89
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 1 | 0.11% | ||
06031000200 | 1 | 0.14% | ||
06031000402 | 18 | 0.90% | ||
06031000403 | 8 | 0.50% | ||
06031000405 | 3 | 0.14% | ||
06031000406 | 57 | 5.89% | ||
06031000407 | 18 | 0.87% | ||
06031000500 | 2 | 0.12% | ||
06031000602 | 3 | 0.16% | ||
06031000603 | 16 | 1.81% | ||
06031000604 | 22 | 0.95% | ||
06031000701 | 9 | 0.50% | ||
06031000702 | 2 | 0.14% | ||
06031000800 | 0 | 0.00% | ||
06031000901 | 5 | 0.40% | ||
06031000902 | 1 | 0.10% | ||
06031001001 | 28 | 1.30% | ||
06031001002 | 1 | 0.08% | ||
06031001003 | 1 | 0.05% | ||
06031001100 | 7 | 0.41% | ||
06031001200 | 0 | 0.00% | ||
06031001300 | 0 | 0.00% | ||
06031001401 | 4 | 0.46% | ||
06031001402 | 1 | 0.16% | ||
06031001500 | 0 | 0.00% | ||
06031001601 | 0 | 0.00% | ||
06031001702 | 1 | 0.07% | ||
06031001703 | 1 | 0.08% | ||
06031980000 | 0 | 0.00% | ||
06031980100 | 11 | 0.13% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.