Male Population Age 25+: Professional Degree
0.00 - 0.41
0.41 - 1.23
1.23 - 1.93
1.93 - 3.05
3.05 - 3.82
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 26 | 2.73% | ||
06031000200 | 2 | 0.27% | ||
06031000402 | 61 | 3.05% | ||
06031000403 | 9 | 0.56% | ||
06031000405 | 3 | 0.14% | ||
06031000406 | 4 | 0.41% | ||
06031000407 | 15 | 0.72% | ||
06031000500 | 20 | 1.23% | ||
06031000602 | 35 | 1.83% | ||
06031000603 | 24 | 2.71% | ||
06031000604 | 16 | 0.69% | ||
06031000701 | 35 | 1.93% | ||
06031000702 | 8 | 0.57% | ||
06031000800 | 1 | 0.07% | ||
06031000901 | 13 | 1.03% | ||
06031000902 | 2 | 0.20% | ||
06031001001 | 82 | 3.82% | ||
06031001002 | 3 | 0.24% | ||
06031001003 | 1 | 0.05% | ||
06031001100 | 1 | 0.06% | ||
06031001200 | 1 | 0.13% | ||
06031001300 | 1 | 0.09% | ||
06031001401 | 0 | 0.00% | ||
06031001402 | 0 | 0.00% | ||
06031001500 | 0 | 0.00% | ||
06031001601 | 36 | 2.97% | ||
06031001702 | 0 | 0.00% | ||
06031001703 | 1 | 0.08% | ||
06031980000 | 13 | 0.79% | ||
06031980100 | 7 | 0.08% | ||
06031981800 | 9 | 0.22% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.