Male Population Age 25+: Some High School, No Diploma
1.16 - 6.96
6.96 - 12.76
12.76 - 19.71
19.71 - 26.50
26.50 - 32.62
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 115 | 12.08% | ||
06031000200 | 86 | 11.64% | ||
06031000402 | 200 | 10.01% | ||
06031000403 | 34 | 2.12% | ||
06031000405 | 189 | 8.65% | ||
06031000406 | 51 | 5.27% | ||
06031000407 | 209 | 10.06% | ||
06031000500 | 192 | 11.81% | ||
06031000602 | 43 | 2.25% | ||
06031000603 | 90 | 10.17% | ||
06031000604 | 52 | 2.25% | ||
06031000701 | 93 | 5.13% | ||
06031000702 | 98 | 6.96% | ||
06031000800 | 96 | 6.58% | ||
06031000901 | 214 | 16.93% | ||
06031000902 | 128 | 12.76% | ||
06031001001 | 226 | 10.53% | ||
06031001002 | 196 | 15.40% | ||
06031001003 | 502 | 23.41% | ||
06031001100 | 293 | 17.28% | ||
06031001200 | 78 | 9.97% | ||
06031001300 | 84 | 7.44% | ||
06031001401 | 229 | 26.50% | ||
06031001402 | 152 | 24.72% | ||
06031001500 | 296 | 20.87% | ||
06031001601 | 275 | 22.67% | ||
06031001702 | 281 | 19.71% | ||
06031001703 | 175 | 14.42% | ||
06031980000 | 19 | 1.16% | ||
06031980100 | 2,696 | 32.62% | ||
06031981800 | 1,300 | 31.39% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.