Household Income: $500,000+
0.00 - 0.12
0.12 - 0.53
0.53 - 1.03
1.03 - 1.81
1.81 - 2.51
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 25 | 2.51% | ||
06031000200 | 12 | 1.71% | ||
06031000402 | 22 | 1.03% | ||
06031000403 | 5 | 0.28% | ||
06031000405 | 21 | 0.82% | ||
06031000406 | 5 | 0.47% | ||
06031000407 | 9 | 0.36% | ||
06031000500 | 30 | 1.81% | ||
06031000602 | 17 | 0.74% | ||
06031000603 | 3 | 0.34% | ||
06031000604 | 18 | 0.70% | ||
06031000701 | 15 | 0.73% | ||
06031000702 | 4 | 0.24% | ||
06031000800 | 2 | 0.12% | ||
06031000901 | 4 | 0.26% | ||
06031000902 | 0 | 0.00% | ||
06031001001 | 30 | 1.51% | ||
06031001002 | 6 | 0.46% | ||
06031001003 | 0 | 0.00% | ||
06031001100 | 0 | 0.00% | ||
06031001200 | 4 | 0.53% | ||
06031001300 | 0 | 0.00% | ||
06031001401 | 11 | 1.33% | ||
06031001402 | 4 | 0.59% | ||
06031001500 | 1 | 0.07% | ||
06031001601 | 1 | 0.09% | ||
06031001702 | 0 | 0.00% | ||
06031001703 | 10 | 0.82% | ||
06031980000 | 1 | 0.07% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.