Household Income: $200,000 - $249,999
0.00 - 1.33
1.33 - 3.15
3.15 - 5.21
5.21 - 6.90
6.90 - 12.68
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 51 | 5.11% | ||
06031000200 | 45 | 6.41% | ||
06031000402 | 137 | 6.44% | ||
06031000403 | 80 | 4.45% | ||
06031000405 | 60 | 2.35% | ||
06031000406 | 56 | 5.21% | ||
06031000407 | 72 | 2.91% | ||
06031000500 | 66 | 3.98% | ||
06031000602 | 128 | 5.60% | ||
06031000603 | 112 | 12.68% | ||
06031000604 | 177 | 6.90% | ||
06031000701 | 101 | 4.95% | ||
06031000702 | 52 | 3.15% | ||
06031000800 | 78 | 4.86% | ||
06031000901 | 13 | 0.83% | ||
06031000902 | 4 | 0.33% | ||
06031001001 | 79 | 3.99% | ||
06031001002 | 8 | 0.61% | ||
06031001003 | 86 | 4.23% | ||
06031001100 | 24 | 1.33% | ||
06031001200 | 50 | 6.63% | ||
06031001300 | 6 | 0.46% | ||
06031001401 | 5 | 0.61% | ||
06031001402 | 4 | 0.59% | ||
06031001500 | 31 | 2.08% | ||
06031001601 | 34 | 2.98% | ||
06031001702 | 26 | 2.02% | ||
06031001703 | 26 | 2.12% | ||
06031980000 | 25 | 1.63% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.