Household Income: $150,000 - $199,999
0.00 - 1.70
1.70 - 4.24
4.24 - 9.79
9.79 - 13.92
13.92 - 28.65
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 96 | 9.62% | ||
06031000200 | 81 | 11.54% | ||
06031000402 | 251 | 11.81% | ||
06031000403 | 149 | 8.28% | ||
06031000405 | 108 | 4.24% | ||
06031000406 | 126 | 11.72% | ||
06031000407 | 183 | 7.41% | ||
06031000500 | 129 | 7.77% | ||
06031000602 | 318 | 13.92% | ||
06031000603 | 253 | 28.65% | ||
06031000604 | 343 | 13.37% | ||
06031000701 | 237 | 11.61% | ||
06031000702 | 149 | 9.02% | ||
06031000800 | 127 | 7.92% | ||
06031000901 | 40 | 2.55% | ||
06031000902 | 38 | 3.18% | ||
06031001001 | 194 | 9.79% | ||
06031001002 | 20 | 1.53% | ||
06031001003 | 194 | 9.55% | ||
06031001100 | 52 | 2.88% | ||
06031001200 | 86 | 11.41% | ||
06031001300 | 27 | 2.08% | ||
06031001401 | 14 | 1.70% | ||
06031001402 | 5 | 0.73% | ||
06031001500 | 94 | 6.30% | ||
06031001601 | 81 | 7.09% | ||
06031001702 | 43 | 3.35% | ||
06031001703 | 27 | 2.20% | ||
06031980000 | 53 | 3.46% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.