Household Income: $50,000 - $74,999
0.00
0.00 - 13.68
13.68 - 21.17
21.17 - 27.46
27.46 - 39.15
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 188 | 18.84% | ||
06031000200 | 96 | 13.68% | ||
06031000402 | 405 | 19.05% | ||
06031000403 | 327 | 18.18% | ||
06031000405 | 639 | 25.08% | ||
06031000406 | 189 | 17.58% | ||
06031000407 | 454 | 18.38% | ||
06031000500 | 326 | 19.64% | ||
06031000602 | 307 | 13.44% | ||
06031000603 | 81 | 9.17% | ||
06031000604 | 302 | 11.77% | ||
06031000701 | 275 | 13.47% | ||
06031000702 | 298 | 18.04% | ||
06031000800 | 254 | 15.84% | ||
06031000901 | 296 | 18.88% | ||
06031000902 | 315 | 26.36% | ||
06031001001 | 368 | 18.58% | ||
06031001002 | 337 | 25.82% | ||
06031001003 | 423 | 20.83% | ||
06031001100 | 315 | 17.44% | ||
06031001200 | 135 | 17.90% | ||
06031001300 | 296 | 22.75% | ||
06031001401 | 149 | 18.06% | ||
06031001402 | 187 | 27.46% | ||
06031001500 | 316 | 21.17% | ||
06031001601 | 279 | 24.43% | ||
06031001702 | 285 | 22.18% | ||
06031001703 | 438 | 35.76% | ||
06031980000 | 599 | 39.15% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.