Household Income: $35,000 - $49,999
0.00
0.00 - 8.81
8.81 - 12.31
12.31 - 17.54
17.54 - 21.81
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 115 | 11.52% | ||
06031000200 | 68 | 9.69% | ||
06031000402 | 160 | 7.53% | ||
06031000403 | 184 | 10.23% | ||
06031000405 | 312 | 12.24% | ||
06031000406 | 64 | 5.95% | ||
06031000407 | 304 | 12.31% | ||
06031000500 | 188 | 11.33% | ||
06031000602 | 173 | 7.57% | ||
06031000603 | 44 | 4.98% | ||
06031000604 | 272 | 10.60% | ||
06031000701 | 163 | 7.98% | ||
06031000702 | 224 | 13.56% | ||
06031000800 | 149 | 9.29% | ||
06031000901 | 275 | 17.54% | ||
06031000902 | 114 | 9.54% | ||
06031001001 | 201 | 10.15% | ||
06031001002 | 108 | 8.28% | ||
06031001003 | 443 | 21.81% | ||
06031001100 | 343 | 18.99% | ||
06031001200 | 87 | 11.54% | ||
06031001300 | 130 | 9.99% | ||
06031001401 | 128 | 15.52% | ||
06031001402 | 60 | 8.81% | ||
06031001500 | 118 | 7.90% | ||
06031001601 | 248 | 21.72% | ||
06031001702 | 240 | 18.68% | ||
06031001703 | 188 | 15.35% | ||
06031980000 | 163 | 10.65% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.