Household Income: $25,000 - $34,999
0.00 - 3.08
3.08 - 7.09
7.09 - 10.28
10.28 - 13.90
13.90 - 22.30
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 50 | 5.01% | ||
06031000200 | 49 | 6.98% | ||
06031000402 | 53 | 2.49% | ||
06031000403 | 178 | 9.89% | ||
06031000405 | 234 | 9.18% | ||
06031000406 | 49 | 4.56% | ||
06031000407 | 222 | 8.99% | ||
06031000500 | 153 | 9.22% | ||
06031000602 | 96 | 4.20% | ||
06031000603 | 22 | 2.49% | ||
06031000604 | 79 | 3.08% | ||
06031000701 | 103 | 5.04% | ||
06031000702 | 148 | 8.96% | ||
06031000800 | 189 | 11.78% | ||
06031000901 | 287 | 18.30% | ||
06031000902 | 223 | 18.66% | ||
06031001001 | 106 | 5.35% | ||
06031001002 | 144 | 11.03% | ||
06031001003 | 92 | 4.53% | ||
06031001100 | 251 | 13.90% | ||
06031001200 | 61 | 8.09% | ||
06031001300 | 123 | 9.45% | ||
06031001401 | 184 | 22.30% | ||
06031001402 | 70 | 10.28% | ||
06031001500 | 139 | 9.31% | ||
06031001601 | 81 | 7.09% | ||
06031001702 | 77 | 5.99% | ||
06031001703 | 72 | 5.88% | ||
06031980000 | 108 | 7.06% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.