Household Income: < $15,000
0.00 - 1.40
1.40 - 6.78
6.78 - 10.80
10.80 - 15.00
15.00 - 19.60
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 33 | 3.31% | ||
06031000200 | 96 | 13.68% | ||
06031000402 | 112 | 5.27% | ||
06031000403 | 84 | 4.67% | ||
06031000405 | 261 | 10.24% | ||
06031000406 | 49 | 4.56% | ||
06031000407 | 306 | 12.39% | ||
06031000500 | 101 | 6.08% | ||
06031000602 | 155 | 6.78% | ||
06031000603 | 3 | 0.34% | ||
06031000604 | 36 | 1.40% | ||
06031000701 | 208 | 10.19% | ||
06031000702 | 60 | 3.63% | ||
06031000800 | 224 | 13.97% | ||
06031000901 | 192 | 12.24% | ||
06031000902 | 74 | 6.19% | ||
06031001001 | 91 | 4.59% | ||
06031001002 | 141 | 10.80% | ||
06031001003 | 96 | 4.73% | ||
06031001100 | 310 | 17.17% | ||
06031001200 | 28 | 3.71% | ||
06031001300 | 255 | 19.60% | ||
06031001401 | 78 | 9.45% | ||
06031001402 | 83 | 12.19% | ||
06031001500 | 224 | 15.00% | ||
06031001601 | 137 | 12.00% | ||
06031001702 | 164 | 12.76% | ||
06031001703 | 72 | 5.88% | ||
06031980000 | 60 | 3.92% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.