Skip to main content

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 24, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
17,385
Housing units
39.04
Percent
108 - 344
344 - 956
956 - 1,557
1,557 - 5,739
5,739 - 8,322
Housing units
34.33 - 36.21
36.21 - 38.09
38.09 - 40.05
40.05 - 46.30
46.30 - 66.49
Percent
0
0 - 355
355 - 527
527 - 818
818 - 1,352
Housing units
0.00
0.00 - 25.69
25.69 - 38.95
38.95 - 52.69
52.69 - 66.67
Percent
4,914,814
Housing units
36.7
Percent
Countysort column Housing unitssort column%sort column
Kings 17,385 39.04%
Zip Codesort column Housing unitssort column%sort column
93202 344 34.33%
93204 956 38.09%
93212 1,557 35.43%
93230 8,322 36.21%
93239 108 35.88%
93245 5,739 46.30%
93246 129 66.49%
93266 167 40.05%
Census Tractsort column Housing unitssort column%sort column
06031000100 302 30.26%
06031000200 173 24.64%
06031000402 961 45.20%
06031000403 818 45.47%
06031000405 975 38.27%
06031000406 656 61.02%
06031000407 1,118 45.26%
06031000500 601 36.20%
06031000602 1,011 44.25%
06031000603 414 46.89%
06031000604 1,352 52.69%
06031000701 724 35.46%
06031000702 598 36.20%
06031000800 355 22.13%
06031000901 502 32.02%
06031000902 307 25.69%
06031001001 701 35.39%
06031001002 415 31.80%
06031001003 791 38.95%
06031001100 430 23.81%
06031001200 258 34.22%
06031001300 493 37.89%
06031001401 273 33.09%
06031001402 259 38.03%
06031001500 492 32.95%
06031001601 430 37.65%
06031001702 527 41.01%
06031001703 429 35.02%
06031980000 1,020 66.67%
06031980100 0
06031981800 0
Statesort column Housing unitssort column%sort column
California 4,914,814 36.70%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.