Occupied Housing Units: 1 Vehicle
0.00
0.00 - 20.54
20.54 - 30.07
30.07 - 37.45
37.45 - 53.64
Percent
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 205 | 20.54% | ||
06031000200 | 173 | 24.64% | ||
06031000402 | 367 | 17.26% | ||
06031000403 | 474 | 26.35% | ||
06031000405 | 946 | 37.13% | ||
06031000406 | 208 | 19.35% | ||
06031000407 | 713 | 28.87% | ||
06031000500 | 461 | 27.77% | ||
06031000602 | 587 | 25.69% | ||
06031000603 | 105 | 11.89% | ||
06031000604 | 412 | 16.06% | ||
06031000701 | 465 | 22.77% | ||
06031000702 | 549 | 33.23% | ||
06031000800 | 554 | 34.54% | ||
06031000901 | 688 | 43.88% | ||
06031000902 | 641 | 53.64% | ||
06031001001 | 679 | 34.28% | ||
06031001002 | 448 | 34.33% | ||
06031001003 | 393 | 19.35% | ||
06031001100 | 799 | 44.24% | ||
06031001200 | 183 | 24.27% | ||
06031001300 | 467 | 35.90% | ||
06031001401 | 309 | 37.45% | ||
06031001402 | 223 | 32.75% | ||
06031001500 | 449 | 30.07% | ||
06031001601 | 325 | 28.46% | ||
06031001702 | 295 | 22.96% | ||
06031001703 | 431 | 35.18% | ||
06031980000 | 280 | 18.30% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.