Owner-Occupied Housing Units: Median Length of Residence
0.0
0.0 - 12.0
12.0 - 15.2
15.2 - 19.0
19.0 - 21.9
Years
Census Tractsort column | Yearssort column | |
---|---|---|
06031000100 | 14.2 | |
06031000200 | 20.8 | |
06031000402 | 13.7 | |
06031000403 | 15.9 | |
06031000405 | 11.2 | |
06031000406 | 12.6 | |
06031000407 | 12.3 | |
06031000500 | 16.5 | |
06031000602 | 14.9 | |
06031000603 | 9.7 | |
06031000604 | 11.6 | |
06031000701 | 13.3 | |
06031000702 | 11.0 | |
06031000800 | 11.6 | |
06031000901 | 18.0 | |
06031000902 | 13.7 | |
06031001001 | 12.0 | |
06031001002 | 19.0 | |
06031001003 | 15.2 | |
06031001100 | 18.3 | |
06031001200 | 20.6 | |
06031001300 | 9.1 | |
06031001401 | 16.5 | |
06031001402 | 21.9 | |
06031001500 | 12.5 | |
06031001601 | 18.0 | |
06031001702 | 20.0 | |
06031001703 | 12.8 | |
06031980000 | 21.0 | |
06031980100 | 0.0 | |
06031981800 | 0.0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.