Households: 6-Person Household
0.00
0.00 - 5.17
5.17 - 6.97
6.97 - 9.09
9.09 - 12.22
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 48 | 4.81% | ||
06031000200 | 42 | 5.98% | ||
06031000402 | 104 | 4.89% | ||
06031000403 | 105 | 5.84% | ||
06031000405 | 119 | 4.67% | ||
06031000406 | 68 | 6.33% | ||
06031000407 | 94 | 3.81% | ||
06031000500 | 106 | 6.39% | ||
06031000602 | 77 | 3.37% | ||
06031000603 | 52 | 5.89% | ||
06031000604 | 112 | 4.36% | ||
06031000701 | 72 | 3.53% | ||
06031000702 | 81 | 4.90% | ||
06031000800 | 71 | 4.43% | ||
06031000901 | 51 | 3.25% | ||
06031000902 | 53 | 4.44% | ||
06031001001 | 95 | 4.80% | ||
06031001002 | 91 | 6.97% | ||
06031001003 | 158 | 7.78% | ||
06031001100 | 145 | 8.03% | ||
06031001200 | 39 | 5.17% | ||
06031001300 | 85 | 6.53% | ||
06031001401 | 75 | 9.09% | ||
06031001402 | 42 | 6.17% | ||
06031001500 | 111 | 7.43% | ||
06031001601 | 100 | 8.76% | ||
06031001702 | 157 | 12.22% | ||
06031001703 | 127 | 10.37% | ||
06031980000 | 77 | 5.03% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.