Households: 2-Person Household
0.00
0.00 - 17.59
17.59 - 24.20
24.20 - 28.38
28.38 - 34.04
Percent
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 332 | 33.27% | ||
06031000200 | 234 | 33.33% | ||
06031000402 | 656 | 30.86% | ||
06031000403 | 568 | 31.57% | ||
06031000405 | 646 | 25.35% | ||
06031000406 | 248 | 23.07% | ||
06031000407 | 701 | 28.38% | ||
06031000500 | 523 | 31.51% | ||
06031000602 | 699 | 30.59% | ||
06031000603 | 217 | 24.58% | ||
06031000604 | 701 | 27.32% | ||
06031000701 | 695 | 34.04% | ||
06031000702 | 441 | 26.69% | ||
06031000800 | 402 | 25.06% | ||
06031000901 | 470 | 29.97% | ||
06031000902 | 358 | 29.96% | ||
06031001001 | 598 | 30.19% | ||
06031001002 | 309 | 23.68% | ||
06031001003 | 451 | 22.21% | ||
06031001100 | 437 | 24.20% | ||
06031001200 | 234 | 31.03% | ||
06031001300 | 263 | 20.22% | ||
06031001401 | 198 | 24.00% | ||
06031001402 | 152 | 22.32% | ||
06031001500 | 334 | 22.37% | ||
06031001601 | 240 | 21.02% | ||
06031001702 | 226 | 17.59% | ||
06031001703 | 195 | 15.92% | ||
06031980000 | 343 | 22.42% | ||
06031980100 | 0 | |||
06031981800 | 0 |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.