Owner-Occupied Housing Units Average Value
$0
$0 - $318,541
$318,541 - $436,241
$436,241 - $542,641
$542,641 - $679,375
Census Tractsort column | Dollarssort column | |
---|---|---|
06031000100 | $679,375 | |
06031000200 | $542,641 | |
06031000402 | $436,241 | |
06031000403 | $394,381 | |
06031000405 | $361,687 | |
06031000406 | $350,535 | |
06031000407 | $385,436 | |
06031000500 | $380,774 | |
06031000602 | $427,555 | |
06031000603 | $477,042 | |
06031000604 | $388,210 | |
06031000701 | $421,966 | |
06031000702 | $332,426 | |
06031000800 | $346,273 | |
06031000901 | $313,095 | |
06031000902 | $346,017 | |
06031001001 | $383,612 | |
06031001002 | $339,895 | |
06031001003 | $294,718 | |
06031001100 | $277,029 | |
06031001200 | $517,015 | |
06031001300 | $268,567 | |
06031001401 | $264,563 | |
06031001402 | $200,007 | |
06031001500 | $318,541 | |
06031001601 | $409,407 | |
06031001702 | $338,507 | |
06031001703 | $397,781 | |
06031980000 | $478,816 | |
06031980100 | $0 | |
06031981800 | $0 |
Demographics information provided by Claritas, updated September 2024, under these terms of use.