Population Age 5+: Speak Other Language at Home
0.00 - 0.12
0.12 - 0.35
0.35 - 0.81
0.81 - 1.52
1.52 - 6.34
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 0 | 0.00% | ||
06031000200 | 0 | 0.00% | ||
06031000402 | 0 | 0.00% | ||
06031000403 | 0 | 0.00% | ||
06031000405 | 103 | 1.52% | ||
06031000406 | 0 | 0.00% | ||
06031000407 | 98 | 1.51% | ||
06031000500 | 0 | 0.00% | ||
06031000602 | 44 | 0.81% | ||
06031000603 | 175 | 6.34% | ||
06031000604 | 23 | 0.31% | ||
06031000701 | 18 | 0.35% | ||
06031000702 | 0 | 0.00% | ||
06031000800 | 0 | 0.00% | ||
06031000901 | 0 | 0.00% | ||
06031000902 | 0 | 0.00% | ||
06031001001 | 0 | 0.00% | ||
06031001002 | 0 | 0.00% | ||
06031001003 | 0 | 0.00% | ||
06031001100 | 0 | 0.00% | ||
06031001200 | 0 | 0.00% | ||
06031001300 | 0 | 0.00% | ||
06031001401 | 8 | 0.29% | ||
06031001402 | 0 | 0.00% | ||
06031001500 | 28 | 0.63% | ||
06031001601 | 44 | 1.13% | ||
06031001702 | 0 | 0.00% | ||
06031001703 | 0 | 0.00% | ||
06031980000 | 0 | 0.00% | ||
06031980100 | 30 | 0.34% | ||
06031981800 | 5 | 0.12% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.