Population Age 5+: Speak Indo-European Language at Home
0.00 - 0.55
0.55 - 1.23
1.23 - 1.74
1.74 - 2.85
2.85 - 4.05
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 99 | 3.69% | ||
06031000200 | 58 | 2.85% | ||
06031000402 | 156 | 2.62% | ||
06031000403 | 17 | 0.35% | ||
06031000405 | 24 | 0.35% | ||
06031000406 | 0 | 0.00% | ||
06031000407 | 113 | 1.74% | ||
06031000500 | 85 | 1.66% | ||
06031000602 | 131 | 2.41% | ||
06031000603 | 15 | 0.54% | ||
06031000604 | 187 | 2.51% | ||
06031000701 | 80 | 1.54% | ||
06031000702 | 105 | 2.46% | ||
06031000800 | 73 | 1.65% | ||
06031000901 | 30 | 0.76% | ||
06031000902 | 104 | 3.50% | ||
06031001001 | 65 | 1.15% | ||
06031001002 | 50 | 1.23% | ||
06031001003 | 114 | 1.69% | ||
06031001100 | 13 | 0.23% | ||
06031001200 | 89 | 4.05% | ||
06031001300 | 20 | 0.50% | ||
06031001401 | 11 | 0.40% | ||
06031001402 | 55 | 2.79% | ||
06031001500 | 8 | 0.18% | ||
06031001601 | 134 | 3.45% | ||
06031001702 | 0 | 0.00% | ||
06031001703 | 0 | 0.00% | ||
06031980000 | 67 | 1.15% | ||
06031980100 | 49 | 0.55% | ||
06031981800 | 13 | 0.30% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.