Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
52,556
Persons
36.88
Percent
65 - 837
837 - 1,653
1,653 - 9,511
9,511 - 11,152
11,152 - 20,067
Persons
8.80
8.80 - 31.16
31.16 - 52.15
52.15 - 58.45
58.45 - 73.30
Percent
256 - 743
743 - 1,363
1,363 - 2,086
2,086 - 2,675
2,675 - 4,008
Persons
8.83 - 16.68
16.68 - 30.80
30.80 - 40.90
40.90 - 65.61
65.61 - 89.48
Percent
10,482,889
Persons
28.26
Percent
Countysort column Personssort column%sort column
Kings 52,556 36.88%
Zip Codesort column Personssort column%sort column
93202 1,653 52.15%
93204 9,511 73.30%
93212 11,152 49.84%
93230 20,067 31.16%
93239 580 58.41%
93245 8,448 23.81%
93246 65 8.80%
93266 837 58.45%
Census Tractsort column Personssort column%sort column
06031000100 956 35.62%
06031000200 589 28.99%
06031000402 1,754 29.45%
06031000403 1,238 25.40%
06031000405 2,086 30.78%
06031000406 642 20.97%
06031000407 881 13.60%
06031000500 2,675 52.15%
06031000602 508 9.33%
06031000603 256 9.28%
06031000604 1,719 23.07%
06031000701 707 13.64%
06031000702 711 16.68%
06031000800 1,363 30.80%
06031000901 1,110 27.99%
06031000902 871 29.32%
06031001001 935 16.50%
06031001002 2,667 65.61%
06031001003 3,493 51.71%
06031001100 3,418 60.79%
06031001200 743 33.77%
06031001300 2,337 57.88%
06031001401 2,054 75.13%
06031001402 1,147 58.22%
06031001500 2,222 49.62%
06031001601 2,271 58.47%
06031001702 4,008 89.48%
06031001703 3,745 89.19%
06031980000 516 8.83%
06031980100 3,176 35.96%
06031981800 1,758 40.90%
Statesort column Personssort column%sort column
California 10,482,889 28.26%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.