Skip to main content

Population Age 5+: Speak Only English at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Only English at Home

Measurement Period: 2024
Data Source: Claritas
November 3, 2024kpfp.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
83,966
Persons
58.91
Percent
363 - 1,396
1,396 - 3,394
3,394 - 10,876
10,876 - 24,888
24,888 - 41,226
Persons
26.16
26.16 - 36.59
36.59 - 48.60
48.60 - 70.13
70.13 - 85.52
Percent
447 - 767
767 - 1,681
1,681 - 2,924
2,924 - 4,313
4,313 - 5,463
Persons
10.52 - 23.66
23.66 - 43.85
43.85 - 61.86
61.86 - 70.73
70.73 - 87.14
Percent
20,970,802
Persons
56.53
Percent
Countysort column Personssort column%sort column
Kings 83,966 58.91%
Zip Codesort column Personssort column%sort column
93202 1,396 44.04%
93204 3,394 26.16%
93212 10,876 48.60%
93230 41,226 64.01%
93239 363 36.56%
93245 24,888 70.13%
93246 632 85.52%
93266 524 36.59%
Census Tractsort column Personssort column%sort column
06031000100 1,620 60.36%
06031000200 1,377 67.77%
06031000402 3,882 65.19%
06031000403 3,444 70.66%
06031000405 3,961 58.44%
06031000406 2,336 76.31%
06031000407 5,183 80.02%
06031000500 2,249 43.85%
06031000602 4,743 87.14%
06031000603 2,111 76.49%
06031000604 5,200 69.79%
06031000701 4,282 82.58%
06031000702 3,356 78.72%
06031000800 2,924 66.08%
06031000901 2,805 70.73%
06031000902 1,995 67.15%
06031001001 4,313 76.09%
06031001002 1,266 31.14%
06031001003 2,813 41.64%
06031001100 2,149 38.22%
06031001200 1,356 61.64%
06031001300 1,681 41.63%
06031001401 647 23.66%
06031001402 767 38.93%
06031001500 2,220 49.58%
06031001601 1,424 36.66%
06031001702 471 10.52%
06031001703 447 10.65%
06031980000 5,005 85.60%
06031980100 5,463 61.86%
06031981800 2,476 57.61%
Statesort column Personssort column%sort column
California 20,970,802 56.53%

View another variable:

Demographics information provided by Claritas, updated September 2024, under these terms of use.