Female Population: Age 75 - 84
0.00 - 0.17
0.17 - 2.66
2.66 - 4.34
4.34 - 5.48
5.48 - 6.90
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 94 | 6.71% | ||
06031000200 | 56 | 5.44% | ||
06031000402 | 140 | 4.34% | ||
06031000403 | 128 | 4.90% | ||
06031000405 | 126 | 3.39% | ||
06031000406 | 35 | 2.12% | ||
06031000407 | 170 | 4.73% | ||
06031000500 | 119 | 4.22% | ||
06031000602 | 205 | 6.90% | ||
06031000603 | 51 | 3.39% | ||
06031000604 | 150 | 3.64% | ||
06031000701 | 195 | 6.86% | ||
06031000702 | 125 | 5.27% | ||
06031000800 | 129 | 5.34% | ||
06031000901 | 111 | 4.84% | ||
06031000902 | 73 | 4.51% | ||
06031001001 | 180 | 6.22% | ||
06031001002 | 93 | 4.12% | ||
06031001003 | 128 | 3.43% | ||
06031001100 | 118 | 3.78% | ||
06031001200 | 63 | 5.48% | ||
06031001300 | 59 | 2.56% | ||
06031001401 | 53 | 3.54% | ||
06031001402 | 41 | 3.78% | ||
06031001500 | 120 | 4.97% | ||
06031001601 | 54 | 2.66% | ||
06031001702 | 55 | 2.35% | ||
06031001703 | 47 | 2.08% | ||
06031980000 | 5 | 0.17% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.