Female Population: Age 65 - 74
0.00 - 0.49
0.49 - 6.49
6.49 - 8.01
8.01 - 9.98
9.98 - 10.94
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 130 | 9.28% | ||
06031000200 | 102 | 9.91% | ||
06031000402 | 251 | 7.78% | ||
06031000403 | 223 | 8.53% | ||
06031000405 | 241 | 6.49% | ||
06031000406 | 86 | 5.22% | ||
06031000407 | 323 | 8.99% | ||
06031000500 | 260 | 9.21% | ||
06031000602 | 323 | 10.87% | ||
06031000603 | 104 | 6.92% | ||
06031000604 | 307 | 7.45% | ||
06031000701 | 311 | 10.94% | ||
06031000702 | 256 | 10.79% | ||
06031000800 | 233 | 9.64% | ||
06031000901 | 211 | 9.21% | ||
06031000902 | 155 | 9.58% | ||
06031001001 | 289 | 9.98% | ||
06031001002 | 151 | 6.69% | ||
06031001003 | 240 | 6.43% | ||
06031001100 | 250 | 8.01% | ||
06031001200 | 101 | 8.79% | ||
06031001300 | 128 | 5.56% | ||
06031001401 | 119 | 7.95% | ||
06031001402 | 102 | 9.39% | ||
06031001500 | 192 | 7.95% | ||
06031001601 | 140 | 6.89% | ||
06031001702 | 169 | 7.23% | ||
06031001703 | 123 | 5.45% | ||
06031980000 | 14 | 0.49% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.