Female Population: Age 45 - 54
0.00
0.00 - 3.83
3.83 - 11.30
11.30 - 13.71
13.71 - 66.67
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 168 | 11.99% | ||
06031000200 | 127 | 12.34% | ||
06031000402 | 400 | 12.39% | ||
06031000403 | 279 | 10.68% | ||
06031000405 | 355 | 9.55% | ||
06031000406 | 197 | 11.95% | ||
06031000407 | 380 | 10.57% | ||
06031000500 | 329 | 11.66% | ||
06031000602 | 286 | 9.63% | ||
06031000603 | 206 | 13.71% | ||
06031000604 | 510 | 12.37% | ||
06031000701 | 306 | 10.76% | ||
06031000702 | 251 | 10.58% | ||
06031000800 | 267 | 11.05% | ||
06031000901 | 227 | 9.90% | ||
06031000902 | 178 | 11.00% | ||
06031001001 | 334 | 11.53% | ||
06031001002 | 254 | 11.25% | ||
06031001003 | 415 | 11.11% | ||
06031001100 | 326 | 10.45% | ||
06031001200 | 132 | 11.49% | ||
06031001300 | 235 | 10.20% | ||
06031001401 | 164 | 10.96% | ||
06031001402 | 110 | 10.13% | ||
06031001500 | 264 | 10.93% | ||
06031001601 | 242 | 11.91% | ||
06031001702 | 264 | 11.30% | ||
06031001703 | 248 | 11.00% | ||
06031980000 | 110 | 3.83% | ||
06031980100 | 4 | 66.67% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.