Female Population: Age 35 - 44
10.78 - 11.91
11.91 - 13.39
13.39 - 14.71
14.71 - 16.67
16.67 - 50.00
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 151 | 10.78% | ||
06031000200 | 114 | 11.08% | ||
06031000402 | 417 | 12.92% | ||
06031000403 | 349 | 13.36% | ||
06031000405 | 514 | 13.83% | ||
06031000406 | 254 | 15.41% | ||
06031000407 | 515 | 14.33% | ||
06031000500 | 335 | 11.87% | ||
06031000602 | 353 | 11.88% | ||
06031000603 | 240 | 15.97% | ||
06031000604 | 668 | 16.21% | ||
06031000701 | 362 | 12.73% | ||
06031000702 | 317 | 13.36% | ||
06031000800 | 316 | 13.07% | ||
06031000901 | 273 | 11.91% | ||
06031000902 | 224 | 13.84% | ||
06031001001 | 426 | 14.71% | ||
06031001002 | 295 | 13.06% | ||
06031001003 | 517 | 13.84% | ||
06031001100 | 387 | 12.40% | ||
06031001200 | 135 | 11.75% | ||
06031001300 | 287 | 12.46% | ||
06031001401 | 199 | 13.30% | ||
06031001402 | 134 | 12.34% | ||
06031001500 | 299 | 12.38% | ||
06031001601 | 266 | 13.09% | ||
06031001702 | 332 | 14.21% | ||
06031001703 | 302 | 13.39% | ||
06031980000 | 445 | 15.51% | ||
06031980100 | 1 | 16.67% | ||
06031981800 | 1 | 50.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.