Female Population: Age 21 - 24
0.00
0.00 - 5.47
5.47 - 6.21
6.21 - 7.16
7.16 - 9.76
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 66 | 4.71% | ||
06031000200 | 55 | 5.34% | ||
06031000402 | 172 | 5.33% | ||
06031000403 | 187 | 7.16% | ||
06031000405 | 249 | 6.70% | ||
06031000406 | 97 | 5.89% | ||
06031000407 | 191 | 5.31% | ||
06031000500 | 158 | 5.60% | ||
06031000602 | 165 | 5.55% | ||
06031000603 | 83 | 5.52% | ||
06031000604 | 212 | 5.14% | ||
06031000701 | 144 | 5.06% | ||
06031000702 | 118 | 4.97% | ||
06031000800 | 120 | 4.96% | ||
06031000901 | 114 | 4.97% | ||
06031000902 | 86 | 5.32% | ||
06031001001 | 154 | 5.32% | ||
06031001002 | 132 | 5.85% | ||
06031001003 | 202 | 5.41% | ||
06031001100 | 168 | 5.38% | ||
06031001200 | 65 | 5.66% | ||
06031001300 | 133 | 5.78% | ||
06031001401 | 79 | 5.28% | ||
06031001402 | 59 | 5.43% | ||
06031001500 | 132 | 5.47% | ||
06031001601 | 120 | 5.91% | ||
06031001702 | 139 | 5.95% | ||
06031001703 | 140 | 6.21% | ||
06031980000 | 280 | 9.76% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.