Female Population: Age 0 - 4
0.00
0.00 - 6.46
6.46 - 7.48
7.48 - 8.43
8.43 - 10.11
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
06031000100 | 85 | 6.07% | ||
06031000200 | 49 | 4.76% | ||
06031000402 | 232 | 7.19% | ||
06031000403 | 186 | 7.12% | ||
06031000405 | 291 | 7.83% | ||
06031000406 | 131 | 7.95% | ||
06031000407 | 232 | 6.46% | ||
06031000500 | 201 | 7.12% | ||
06031000602 | 174 | 5.86% | ||
06031000603 | 106 | 7.05% | ||
06031000604 | 299 | 7.25% | ||
06031000701 | 181 | 6.36% | ||
06031000702 | 161 | 6.79% | ||
06031000800 | 175 | 7.24% | ||
06031000901 | 168 | 7.33% | ||
06031000902 | 109 | 6.74% | ||
06031001001 | 181 | 6.25% | ||
06031001002 | 169 | 7.48% | ||
06031001003 | 298 | 7.98% | ||
06031001100 | 245 | 7.85% | ||
06031001200 | 78 | 6.79% | ||
06031001300 | 189 | 8.21% | ||
06031001401 | 118 | 7.89% | ||
06031001402 | 77 | 7.09% | ||
06031001500 | 164 | 6.79% | ||
06031001601 | 149 | 7.33% | ||
06031001702 | 180 | 7.71% | ||
06031001703 | 190 | 8.43% | ||
06031980000 | 290 | 10.11% | ||
06031980100 | 0 | 0.00% | ||
06031981800 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated September 2024, under these terms of use.